Server-Information
Wake Clan Logo

Navigation [wakeclan] Stats-statistics Ranking Vehicles
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Vehicle Usage
Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
Sherman 47d 16h 3min 0.00sec 13.13 814 3.20 63987 7.97
Willy 41d 6h 33min 40.00sec 11.37 1127 4.43 0 0.00
Zero 31d 3h 27min 40.00sec 8.58 698 2.75 35242 4.39
AichiVal 28d 9h 50min 40.00sec 7.83 699 2.75 36379 4.53
BlackMedal 22d 22h 26min 50.00sec 6.32 955 3.76 0 0.00
Chi-ha 21d 16h 31min 50.00sec 5.98 624 2.46 39150 4.88
AA_Allies 20d 11h 2min 20.00sec 5.64 879 3.46 16150 2.01
Hatsuzuki 17d 11h 25min 20.00sec 4.81 530 2.09 18576 2.31
Daihatsu 16d 12h 24min 40.00sec 4.55 846 3.33 700 0.09
Defgun 15d 2h 11min 0.00sec 4.16 758 2.98 11938 1.49
HatsuzukiRearPCO 13d 2h 25min 10.00sec 3.61 475 1.87 0 0.00
SBD 11d 20h 26min 10.00sec 3.27 540 2.12 16216 2.02
Corsair 10d 9h 7min 8.00sec 2.86 547 2.15 9728 1.21
SBD-T 8d 9h 50min 24.00sec 2.32 671 2.64 4675 0.58
M3A1 7d 10h 51min 30.00sec 2.05 832 3.27 3993 0.50
shermanBrowning_PCO1 6d 23h 23min 9.00sec 1.92 576 2.27 0 0.00
Shokaku 4d 18h 39min 0.00sec 1.32 397 1.56 2807 0.35
WillyPassengerPCO 4d 0h 5min 1.00sec 1.10 646 2.54 0 0.00
M3A1Browning_PCO1 3d 21h 19min 10.00sec 1.07 648 2.55 0 0.00
Ho-Ha 3d 21h 16min 47.00sec 1.07 672 2.64 1674 0.21
Stationary_Browning 3d 5h 27min 16.00sec 0.89 513 2.02 3631 0.45
AichiValRearGunControl 3d 2h 54min 52.00sec 0.86 542 2.13 0 0.00
ShokakuAABattery2 2d 20h 14min 31.00sec 0.78 461 1.81 0 0.00
BlackMedalPassengerPCO 2d 16h 24min 31.00sec 0.74 559 2.20 0 0.00
Chi-ha_Browning_PCO1 1d 19h 59min 56.00sec 0.51 445 1.75 0 0.00

generated by select(bf) in 0.05 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel