Server-Information
Wake Clan Logo

Navigation [wakeclan] Stats-statistics Ranking Character-Types
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Character-Type Usage
Rank Kit Times used %  
1 Japanese Assault  4020 12.95
2 US Marine Assault  3564 11.48
3 Japanese Engineer  3157 10.17
4 US Marine Medic  3023 9.74
5 US Marine Engineer  2958 9.53
6 US Marine Anti-Tank  2775 8.94
7 Japanese Medic  2718 8.76
8 Japanese Anti-Tank  2319 7.47
9 US Marine Sniper  1991 6.41
10 Japanese Sniper  1916 6.17
11 German Medic  262 0.84
12 Russian Medic  237 0.76
13 German Assault  230 0.74
14 German Anti-Tank  184 0.59
15 Russian Assault  153 0.49
16 German Sniper  114 0.37
17 German_Engineer  109 0.35
18 Russian Anti-Tank  108 0.35
19 US_Medic  107 0.34
20 Great Britain Anti-Tank  82 0.26

Repairs
Rank Player Amount Time  
1 Rebelscout 5160931 8h 31min 52.65sec
2 One-Eyed Billy 4983813 8h 19min 56.24sec
3 WK | KILLA 4356933 7h 59min 3.43sec
4 Schlingel 3903575 6h 30min 0.29sec
5 z 3535398 8h 45min 16.72sec
6 WK | JASON 3431973 5h 48min 53.80sec
7 Htfrkght 3367334 10h 55min 38.71sec
8 Havik 2738947 3h 59min 43.36sec
9 mebius 2492845 13h 47min 46.90sec
10 WK | Blinkers 2447690 5h 29min 0.94sec
11 General Rhoid 2275026 4h 35min 30.95sec
12 [kc]hitme 2203901 2h 52min 45.37sec
13 Boresight 1935559 4h 6min 32.90sec
14 Guuunnnaaarrr_DK 1915891 2h 53min 31.13sec
15 GB Meat 1868136 5h 49min 3.28sec
16 |W42| MENTAL MIKE 1866359 6h 2min 25.17sec
17 h1n1 1840820 2h 8min 51.04sec
18 Wake | Forrest 1778955 3h 33min 19.22sec
19 bananas 1654787 2h 24min 10.66sec
20 Maj. Mal 1601294 2h 16min 39.54sec
21 Mack 1559949 2h 5min 12.90sec
22 WK | Blinkers 1494741 2h 43min 55.55sec
23 adaseemo 1476707 10h 51min 33.88sec
24 Conker 1456265 2h 0min 25.84sec
25 RED SKULL 1405581 2h 32min 32.27sec

Heals
Rank Player Amount Time  
1 Wake | Forrest 1184358 1h 13min 4.28sec
2 P2 731090 44min 14.14sec
3 T CaNnIBaL 22 584665 33min 19.36sec
4 Mumble 483065 28min 39.19sec
5 Wk | Foley 436782 24min 7.11sec
6 WK | MeanDean 377117 22min 25.09sec
7 WK | KILLA 355047 21min 59.02sec
8 WK | Shrapzor 328721 19min 32.19sec
9 RedDawg 256344 14min 38.58sec
10 Lonewolf-McQuade 239828 15min 21.76sec
11 Htfrkght 238475 13min 59.81sec
12 William Munny 214635 12min 19.91sec
13 Trail Blaiser 209561 13min 2.16sec
14 SKI 201849 12min 16.23sec
15 <('-'<) Kirby (>'-')> 193177 11min 37.99sec
16 Dooz 190055 9min 35.75sec
17 Conker 187430 10min 39.73sec
18 WK | JASON 181752 12min 13.54sec
19 dg 174208 9min 44.91sec
20 WK | John Doe 172514 10min 6.89sec
21 Zeke Anderson 153417 9min 30.77sec
22 Luc 153285 9min 29.48sec
23 bananas 149455 8min 52.34sec
24 Conan, the Librarian 147914 8min 59.34sec
25 |W42| WHISKY-ONE 145559 8min 56.67sec


generated by select(bf) in 0.30 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel