Server-Information
Wake Clan Logo

Navigation [wakeclan] Stats-statistics Ranking
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Ranking
Rank Player Points S/R Score Kills Deaths K/D TKs Basepoint Conquers Flag Captures Objectives achieved Rounds played Heals Repairs
1 T CaNnIBaL 22 TOP-ScorerTOP-Attacker 2,258.34 30.01 64521 26444 15744 1.68 1321 374 154 610 19642 1 0 2150 1559 549
2 P2  1,734.42 30.78 54329 31452 17417 1.81 839 337 179 411 11817 24 0 1765 1741 183
3 Sam-I-Am  1,432.02 31.22 46771 23954 16988 1.41 563 312 194 715 12140 0 0 1498 228 642
4 rautu  1,263.77 28.22 31889 13331 10273 1.3 437 270 149 280 9559 0 0 1130 227 391
5 |W42| MENTAL MIKE  1,145.55 29.43 39265 24399 17351 1.41 357 241 199 1223 8641 4 0 1334 29 1540
6 blackshadow(QC)  919.21 31.38 24824 13640 8092 1.69 206 154 106 242 5857 0 0 791 33 268
7 Wake | Forrest TOP-Medic 893.13 26.04 28461 17425 13292 1.31 164 184 161 540 6045 18 0 1093 2938 864
8 Conker  856.91 22.57 22414 12858 7753 1.66 152 159 144 242 5019 2 0 993 295 1122
9 Rebelscout TOP-Engineer 853.26 18.15 25904 10326 13276 0.78 172 150 141 609 8412 0 0 1427 187 2816
10 Schlingel  840.13 12.06 10458 3078 6071 0.51 147 175 132 230 3915 2 0 867 64 1065
11 RaZ  795.67 17.73 20838 12620 11797 1.07 127 140 126 624 4709 8 0 1175 74 1322
12 |W42| MENTAL MIKE  789.00 30.77 14707 8705 6240 1.4 155 83 60 370 3364 2 0 478 6 305
13 CORSAIR  783.57 9.06 4523 1013 2337 0.43 183 85 81 54 1809 0 0 499 8 111
14 Maj. Mal  779.78 21.61 24100 12086 9084 1.33 82 155 148 337 6339 0 0 1115 342 1109
15 <('-'<) Kirby (>'-')>  766.02 20.67 8600 3646 3637 1 144 82 61 129 2606 0 0 416 372 156
16 William Munny  765.72 32.40 17010 10033 4256 2.36 108 92 67 129 3622 0 0 525 458 224
17 Mack  750.00 27.00 19575 9884 12579 0.79 76 128 108 330 5180 0 0 725 37 4354
18 Wk | enyalives  738.83 17.61 22665 14863 19605 0.76 93 131 172 1981 5874 2 0 1287 144 418
19 Wk | Foley  724.76 23.15 17524 12621 7141 1.77 81 102 93 340 2768 3 0 757 1248 1592
20 |W42| Jon  723.64 19.74 12812 5980 6899 0.87 94 94 77 190 3603 1 0 649 62 80
21 RedDawg  697.96 24.19 6193 2665 1548 1.72 89 54 37 46 1810 0 0 256 450 24
22 z  697.03 28.55 10477 7270 2808 2.59 77 60 54 223 1653 40 0 367 49 6390
23 WK | John Doe  692.09 31.20 7051 2477 1842 1.34 80 45 33 32 2319 0 0 226 342 147
24 Wk | Denardo  690.50 16.97 16345 10223 9516 1.07 66 95 129 311 3366 3 0 963 353 627
25 bananas  684.54 12.41 9743 6608 4584 1.44 60 99 80 230 1799 0 0 785 314 905
26 WK | way2crazy4u  681.49 15.62 6606 3312 3118 1.06 81 72 61 160 1807 0 0 423 63 62
27 GenMayhem  681.17 32.21 6120 2798 2343 1.19 77 45 23 91 1752 0 0 190 115 193
28 h1n1  676.12 21.18 14297 8482 7128 1.19 74 65 66 260 3163 1 0 675 100 1264
29 Zeke Anderson  666.34 31.87 5927 2783 1187 2.34 59 35 26 18 1590 0 0 186 326 22
30 WK | JASON  665.28 22.73 9685 6742 3326 2.03 72 48 28 211 1641 11 0 426 618 3347
31 cerveza  664.02 14.01 14137 5173 11017 0.47 68 74 89 281 4735 11 0 1009 105 768
32 GB Meat  663.86 9.30 7623 4027 2051 1.96 70 65 80 145 1947 0 0 820 154 537
33 SKI  662.62 22.64 16730 9154 8142 1.12 42 82 94 409 4194 1 0 739 412 185
34 Rubenos  660.52 18.19 6931 4441 3599 1.23 62 68 60 210 1455 0 0 381 38 341
35 rembo  654.59 17.84 14341 5626 9310 0.6 53 71 86 252 4602 0 0 804 149 395
36 =( WG )= Andi Bar  651.43 17.53 6679 4229 4340 0.97 60 65 69 235 1460 0 0 381 7 213
37 WK | MeanDean  649.65 26.76 10517 5466 4854 1.13 38 62 48 58 2580 1 0 393 653 242
38 WK | KILLA  647.27 19.43 14998 9961 10302 0.97 50 72 75 825 3338 0 0 772 741 2143
39 a1greek  641.15 26.91 6862 4373 2194 1.99 52 37 29 90 1317 6 0 255 177 489
40 CAPT. LOLO  639.38 22.85 9506 5821 5215 1.12 39 63 55 225 2075 0 0 416 188 493
41 RAD  638.89 16.70 7899 4357 6923 0.63 60 59 71 382 2153 0 0 473 8 118
42 Dooz  638.23 23.44 5274 3363 1353 2.49 49 36 32 60 1013 1 0 225 423 79
43 Guuunnnaaarrr_DK  634.93 15.81 4886 2054 2166 0.95 56 55 52 200 1617 0 0 309 4 440
44 Boresight  634.72 22.53 6555 3299 3441 0.96 57 41 34 218 1846 0 0 291 16 1188
45 Devastation  634.59 26.14 9961 5301 4853 1.09 33 56 56 202 2520 2 0 381 324 1197
46 WK | Blinkers  630.45 18.29 9074 5299 5164 1.03 45 55 33 268 2112 12 0 496 308 2859
47 topgun  629.47 21.65 3421 1931 984 1.96 53 31 23 77 819 1 0 158 5 47
48 Hjulabo  626.86 18.34 6016 2853 2458 1.16 36 54 60 90 1668 1 0 328 11 262
49 coogs  626.06 14.57 7009 3158 5873 0.54 47 54 61 96 2028 2 0 481 51 134
50 Htfrkght  624.84 20.40 9529 6327 2481 2.55 27 44 62 84 1689 0 0 467 609 8436

Last Games 
Game started Server Name Mod Map GameMode Number of Rounds
15:28:06 30|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 6
22:53:09 29|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 8
18:26:09 29|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 10
11:31:09 29|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 6
08:00:08 29|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 1
23:59:08 28|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 2
01:45:38 28|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 7
23:07:08 27|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 10
17:28:12 27|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 10
08:27:06 27|11|2011 Wakeclan.com Mostly Wake 24/7 bf1942 wake Conquest 4

Search
Search for Players
Playername:
Search for Games
Servername: Day: Month: Year: Mod:

generated by select(bf) in 4.03 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel